









Freedom Iona Sweatshirt
$139.00
NOTES
An outfit building block. The Freedom Iona Sweatshirt. It has our new foil graphic front and centre. Crafted from soft cotton. And cut to an easy relaxed fit.
- Pullover
- Crew neck
- Long sleeve
- Studded detail
- ALLSAINTS cotton products support more sustainable cotton farming. Better Cotton is sourced via a system of Mass Balance - find out more
- Model is 5'9" / 177cm and is wearing size US 6
DETAILS
- Relaxed fit
- 100% cotton
- Machine wash inside out
Made in: Portugal
Size Guide
Size Guide
Womenswear
Measurements | XS | XS | S | S | M | M | L |
---|---|---|---|---|---|---|---|
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
US | 00 | 0 | 2 | 4 | 6 | 8 | 10 |
Bust | 30 | 31 | 32 | 33 | 35 | 37 | 39 |
Waist | 23 | 24 | 25 | 26 | 28 | 30 | 32 |
Hip | 33 | 34 | 35 | 36 | 38 | 40 | 42 |
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | |
US | 00 | 0 | 2 | 4 | 6 | 8 | 10 |
Bust | 77 | 79.5 | 82 | 84.5 | 89.5 | 94.5 | 99.5 |
Waist | 59 | 61.5 | 64 | 66.5 | 71.5 | 76.5 | 81.5 |
Hip | 84 | 86.5 | 89 | 91.5 | 96.5 | 101.5 | 106.5 |
Bust
Measure under your arms, around the fullest part of your chest.
Waist
Measure around your natural waistline, below your rib cage, leaving the tape a bit loose.
Hip
Measure around the fullest part of your body, above the top of your legs.


SHOW US YOUR STYLE
